<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Skills Knowledge Base &#187; Health</title>
	<atom:link href="http://lifeskills4kids.com/kb/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeskills4kids.com/kb</link>
	<description>Essential lessons for teachers, mentors and parents of children in Grades K-6</description>
	<lastBuildDate>Thu, 30 Jul 2009 18:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drug Use Prevention</title>
		<link>http://lifeskills4kids.com/kb/2009/03/drug-use-prevention/</link>
		<comments>http://lifeskills4kids.com/kb/2009/03/drug-use-prevention/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Use Prevention]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug free]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Life Skills]]></category>

		<guid isPermaLink="false">http://lifeskills4kids.com/kb/?p=618</guid>
		<description><![CDATA[The National Institute on Drug Abuse states that key factors to preventing drug use involve family, school, and community based programs that will enhance protective factors and reverse or reduce risk factors.
Addressing risk factors (e.g., aggressive behavior and poor self-control) often has a greater impact than later intervention by changing a child’s life path (trajectory) [...]]]></description>
		<wfw:commentRss>http://lifeskills4kids.com/kb/2009/03/drug-use-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Physical Activity a Part of a Child&#8217;s Life</title>
		<link>http://lifeskills4kids.com/kb/2009/03/making-physical-activity-a-part-of-a-childs-life/</link>
		<comments>http://lifeskills4kids.com/kb/2009/03/making-physical-activity-a-part-of-a-childs-life/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Character Education]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://lifeskills4kids.com/kb/?p=595</guid>
		<description><![CDATA[
Children and adolescents should do 60 minutes (1 hour) or more of physical activity each day. 
This may sound like a lot, but don&#8217;t worry! Your child may already be meeting the Physical Activity Guidelines for Americans. And, you&#8217;ll soon discover all the easy and enjoyable ways to help your child meet the recommendations. Encourage your [...]]]></description>
		<wfw:commentRss>http://lifeskills4kids.com/kb/2009/03/making-physical-activity-a-part-of-a-childs-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
